Property Attributes
- MLS#1087467
- TypeSingle Family
- Listing Status Active
- CountySocorro
- CitySan Antonio
- AreaSouth Socorro
- Zip87832
- Style
- Year Built1940
- Taxes$ 131
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.25 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Discover the potential in this handyman's special! Conveniently located. Back door is open (no lockbox). Propane stub-out in the backyard. A great opportunity to renovate and make it your own! Property is being sold AS IS, WHERE IS. Seller will make no repairs or warranties. Buyer to verify all facts, utilities, and property condition to their satisfaction
| Price History | |
|---|---|
| 12/15/2025 | Listed $53,000 |
| 1/26/2026 | 4$51,000 |
| 8/5/2026 | 4$49,000 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | See Remarks,Sewer Not Available,Water Not Available |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Zoning | Out of MLS Area |
| Construction Materials | Adobe,Frame |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Socorro |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Interstate 25 to the San Antonio Exit, travel east on 2nd St/Us Hwy 380 to Miera St, travel south, property will be on the east side of the street. |
| ModificationTimestamp | 2026-08-05T20:27:45.657-00:00 |
| City | San Antonio |
| Disclosures | Lead Based Paint Disclosure,Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 621 - South Socorro |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Owner May Carry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 131.42 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | San Antonio |
| Legal Description | Subd: SAN ANTONIO TOWNSITELot: 16, 18 & 20 Block: 20 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | None |
| Building Area Total | 1230 |
| Lot Size Acres | 0.25 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or NM Homies | Albuquerque New Mexico Real Estate. Data last updated: September 17, 2026 10:57 PM UTC