Property Attributes
- MLS#1099093
- TypeSingle Family
- Listing Status Active
- CountyTorrance
- CityCorona
- AreaEstancia McIntosh
- Zip88318
- Style
- Year Built2013
- Taxes$ 1602
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size40.51 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience the quiet magic of New Mexico in this pristine, one-owner home near Corona. Set on nearly 40 acres of stunning landscape, this property is an equestrian's dream come true.Inside, you'll find a thoughtful layout featuring two generous suites--each with its own private bath--offering total comfort and privacy. The home has been meticulously cared for, showing undeniable pride of ownership in every corner. Premium Luxury Vinyl flooring and porcelain tile make for easy care. With a 2-car attached garage and established horse facilities, it's move-in ready for you and your horse.Whether you're seeking wide-open spaces or a peaceful retreat under the famous NM sunsets, this property delivers. Why settle for less when you can have the perfect blend of comfort and country livin
| Price History | |
|---|---|
| 3/1/2026 | Listed $410,000 |
| 6/17/2026 | 3$399,000 |
| 9/9/2026 | 1$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Phone Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Dishwasher,Free-Standing Electric Range,Refrigerator,Range Hood |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Construction Materials | Frame,Stucco |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cougar Mountain Estates II |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Approximately 31.3 miles SE of Willard, or 4.6 miles NW of Corona on NM Hwy 42, turn east on County Road C003, Gran Quivera Rd. Proceed 3.7 miles to Elk Rd. There is an oval sign for Cougar Mountain Ranch. Turn onto Elk Rd, and 12 Elk Rd is the first left. about 0.2 miles. |
| ModificationTimestamp | 2026-09-09T20:28:56.200-00:00 |
| City | Corona |
| Disclosures | RANM 2100 Disclosure,Restricted |
| Zoning Description | A-1 |
| MLS Area | 292 - Estancia McIntosh |
| Lot Size Square Feet | 1764616 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1602.35 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=XoznBPipBzo |
| Builder Name | ABS Construction |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=XoznBPipBzo |
| Property Sub Type Additional | Detached |
| PostalCity | Corona |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Family/Dining Room,Garden Tub/Roman Tub,High Speed Internet,Living/Dining Room,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet Free,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Glass Doors,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Water Feature,Propane Tank - Leased |
|---|---|
| Fencing | Cross Fenced,Gate |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Meadow,Wooded |
| Water Source | Shared Well |
| Foundation Details | Slab |
| Building Area Total | 1612 |
| Lot Size Acres | 40.51 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or NM Homies | Albuquerque New Mexico Real Estate. Data last updated: September 17, 2026 10:57 PM UTC