Property Attributes
- MLS#1100074
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityCorona
- AreaLincoln
- Zip88318
- Style
- Year Built2003
- Taxes$ 2175
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1715
- Lot Size40.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Enjoy country living on 40 acres with a 3 bedroom / 3 bath home located adjacent to thousands of acres of public land just outside of Corona. The home has a large loft area (approx. 350 square feet not included in calculation) as well as bonus areas that can act as temporary guest rooms. This ranch style home has vaulted ceilings a metal roof with solar panels & stucco exterior. The property has a wrap around porch, two car garage & carport.
| Price History | |
|---|---|
| 3/18/2026 | Listed $450,000 |
| 6/4/2026 | 4$430,000 |
General Features
| Sewer | Engineered Septic,Septic Tank |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Refrigerated |
| Utilities | Cable Available,Electricity Connected,Propane,Phone Available,Underground Utilities,Water Connected |
| Possession | Closing |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Refrigerator,Water Softener Owned,Self Cleaning Oven,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Northern New Mexico |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Electric | Net Meter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 3 |
| Status | Active |
| Directions | From Estancia Go south on Highway 41 then take a left on US -60 East towards Willard. Turn Right ontoNM 42 South. As you enter Corona Take a right onto Pinon St which immediatly turns into Katrina Road.The house is the first house on the right about .7 |
| ModificationTimestamp | 2026-07-21T13:10:20.490-00:00 |
| City | Corona |
| Disclosures | RANM 2100 Disclosure |
| Association Name | Cougar Mountain Estates |
| Zoning Description | RR |
| MLS Area | 500 - Lincoln |
| Lot Size Square Feet | 1748498 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2175.38 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Total Actual Rent | 3000 |
| Property Sub Type Additional | Detached |
| PostalCity | Corona |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Great Room,High Ceilings,High Speed Internet,Home Office,Jetted Tub,Country Kitchen,Loft,Main Level Primary,Pantry,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Kiva,Log Lighter,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Private Entrance,Propane Tank - Leased |
|---|---|
| Fencing | Cross Fenced |
| Parking Features | Attached,Door-Multi,Finished Garage,Garage,Two Car Garage,Garage Door Opener,Heated Garage,Storage |
| Lot Features | Landscaped,Wooded,Xeriscape |
| Water Source | Public |
| Spa | true |
| Building Area Total | 1715 |
| Lot Size Acres | 40.14 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road,Private Road |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or NM Homies | Albuquerque New Mexico Real Estate. Data last updated: September 17, 2026 10:57 PM UTC