Property Attributes
- MLS#1101022
- TypeSingle Family
- Listing Status Pending
- CountyRio Arriba
- CityOjo Caliente
- AreaRio Arriba
- Zip87549
- Style
- Year Built2007
- Taxes$ 5884
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3066
- Lot Size5.07 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Heart-stopping views define this exceptional 2007 custom home on 5+ private acres, including its own hoodoo rock formation. Built with R-32 Rastra construction, it offers efficiency, comfort, and luxury just 13 minutes from Ojo Caliente Hot Springs, 35 minutes to Los Alamos, 45 minutes to Santa Fe and an hour to Taos. A 5-zone ductless mini-split system added in 2024 provides year-round comfort.Inside, the home features diamond-finish plaster walls, exposed beams, and excellent bedroom separation. The primary suite opens to a wraparound portal with sweeping valley and mountain views. The kitchen flows to the rear portal through French doors.Recent updates include stucco maintenance, canales repair, a re-sealed roof in 2026 with warranty, septic service, improved driveway, and metal
| Price History | |
|---|---|
| 4/3/2026 | Listed $849,000 |
| 5/21/2026 | 1$839,000 |
| 6/7/2026 | 2$819,000 |
| 6/22/2026 | 2$799,000 |
| 9/8/2026 | 6$749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Heat Pump,Radiant Floor |
| Cooling | Ductless |
| Utilities | Electricity Connected,Propane,Sewer Not Available |
| Possession | Closing & Funding |
| Roof | Bitumen,Flat |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Range Hood,Trash Compactor |
| Zoning | Out of MLS Area |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Road Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Northern New Mexico |
| Security Features | Security System |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Rio Arriba |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | RIo Ojo Caliente |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Efficient Hot Water Distribution,Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 84/285 north and right on Hwy 285 north towards Ojo Caliente. Turn right at the second Cerrito de Baca gated entrance. Directional signs are in place at the gate. |
| ModificationTimestamp | 2026-09-15T19:06:49.030-00:00 |
| City | Ojo Caliente |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Association Name | Rio Ojo Caliente |
| Zoning Description | R-1 |
| MLS Area | 570 - Rio Arriba |
| Lot Size Square Feet | 221023 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5884.34 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=YDfLiHjAT1H&mls=1 |
| Builder Name | Unknown |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=YDfLiHjAT1H&mls=1 |
| Property Sub Type Additional | Detached |
| PostalCity | Ojo Caliente |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Area,Bathtub,Ceiling Fan(s),Entrance Foyer,High Ceilings,Jack and Jill Bath,Kitchen Island,Multiple Living Areas,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Log Lighter,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | support@gaar.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,RV Hookup,Smart Camera(s)/Recording,Sprinkler/Irrigation,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Garage,Heated Garage,RV Access/Parking |
| Lot Features | Landscaped,Steep Slope,Few Trees,Views |
| Water Source | Private,Well |
| Foundation Details | Permanent,Slab |
| Building Area Total | 3066 |
| BuyerOfficeFax | (505) 843-8834 |
| Lot Size Acres | 5.07 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or NM Homies | Albuquerque New Mexico Real Estate. Data last updated: September 16, 2026 10:55 PM UTC