Property Attributes
- MLS#1105406
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityAlto
- AreaLincoln
- Zip88312
- Style
- Year Built2001
- Taxes$ 1000
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size1 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Enjoy the best of country living on a full acre while still being conveniently close to town. This well-maintained property offers a spacious setting with the added benefit of adjoining a private ranch, creating an open, expansive feel and beautiful surroundings. Numerous upgrades have already been completed, including Trex decks, Tyvek installation in the basement, rip-rap erosion control, and an 8x10 storage shed. The home also features a newer metal roof and stucco for added durability and curb appeal. Designed for both relaxation and entertaining, the property boasts multiple decks and a generous entertainment room. This is a rare opportunity to enjoy privacy, room to roam, and modern improvements in a desirable location.
| Price History | |
|---|---|
| 6/12/2026 | Listed $525,000 |
| 7/19/2026 | 5$499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,NaturalGas |
| Cooling | Other |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,PhoneAvailable,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Pueblo |
| Construction Materials | Stucco |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 220 turn left onto Country Lane before you go up the hill towards Ranches of Sonterra. |
| ModificationTimestamp | 2026-08-07T18:17:34.033-00:00 |
| City | Alto |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | R-1 |
| MLS Area | 500 - Lincoln |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Conventional,FHA,OwnerMayCarry,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Alto |
Interior Features
| Interior Amenities | CeilingFans,MainLevelPrimary,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | SinglePane |
| Fireplace Y/N | false |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Water Source | Private,Well |
| Building Area Total | 2296 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Road Frontage Type | CountyRoad |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or NM Homies | Albuquerque New Mexico Real Estate. Data last updated: September 17, 2026 10:57 PM UTC