Property Attributes
- MLS#1109851
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityEdgewood
- AreaNW Edgewood
- Zip87015
- Style
- Year Built1990
- Taxes$ 2847
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3940
- Lot Size10.14 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Quality abounds from the moment you enter the gate at this spectacular property. Where do I begin. A private metal gate with remote entry leads you to this fantastic property featuring a 2 story home with Red pro panel roof covering this 4 bedroom 2 & 1/2 bath, with red brick and hardwood flooring, a kitchen built with granite counters and solid Knotty Alder cabinetry, built-in in electric stove, wine fridge, stainless steel appliances and a pantry for storage, laundry room w/farm sink and storage, step down into the formal dining room with views to the south lot, enormous family room with kiva style fireplace with benched/Banco seating on each side, in the living room a fireplace w/custom wood stove for the winter evenings, hardwood stairways for both the bedroom stairs and the loft stairs. First floor Primary bedroom has built-in book case & a full bath with double sinks and a walk in shower along with a free standing porcelain bathtub. Primary has two walk in closets as well. The loft could easily be converted to another bedroom. Heating is Owned propane for both home and workshop with hot water baseboard upstairs and radiant heating in family room and primary suite. Along with a custom built 3 horse stall barn, wash area, hay storage & tack room with swivel door for saddles all w/concrete flooring. An attached storage barn for additional space. A detached two car garage with attached workshop area. West of the home is an enormous workshop for car enthusiasts or wood working or for what ever makes you happy. Several fenced areas for horses to pasture or dogs to run. A third outbuilding for storage of outdoor equipment or tools south of the home. Wooden framed windows abound for viewing the natural landscape including two owls nesting viewed from the kitchen windows. Deer and squirrels and beautiful birds abound here. Make this your forever home and bring your animals to share this grand property.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Radiant |
| Cooling | Ductless |
| Utilities | Electricity Connected,Propane,Water Available |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Built-In Electric Range,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Wine Cooler,Washer |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Custom,Northern New Mexico |
| Security Features | Security Gate |
| Construction Materials | Frame,Stucco |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lands Of Sloman & Liebling |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Arena,Barn(s),Corral(s),Kennel/Dog Run,Second Garage,Garage(s),Outbuilding,RV/Boat Storage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mountain Valley road/Frost Rd, travel east to East Ridge Road, headed south to property sitting on the west side of this road |
| ModificationTimestamp | 2026-09-11T20:54:30.910-00:00 |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-2 |
| MLS Area | 250 - NW Edgewood |
| Lot Size Square Feet | 441481 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2847.38 |
| Property Condition | Resale |
| Builder Name | custom built |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Atrium,Beamed Ceilings,Bookcases,Ceiling Fan(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Great Room,High Ceilings,Loft,Multiple Living Areas,Main Level Primary,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Brick,Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Wood BurningStove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Propane Tank - Owned |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Detached,Garage,RV Garage,Workshop in Garage,RV Access/Parking |
| Lot Features | Corner Lot,Lawn,Landscaped,Meadow,Sprinklers Partial,Wooded |
| Water Source | Community/Coop |
| Building Area Total | 3940 |
| Lot Size Acres | 10.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road,Private Road,State Road |
| Horse Y/N | true |
| Horse Amenities | Arena |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or NM Homies | Albuquerque New Mexico Real Estate. Data last updated: September 15, 2026 10:53 PM UTC